Automated VIN-Based Tracking Frequently Asked Questions
Automated VIN-Based Tracking helps fleets manage vehicles more easily when devices move between assets. By using the vehicle’s VIN as the primary identifier, this feature keeps vehicle history, reporting, and visibility intact—even in environments with frequent inventory changes. The questions below cover how the feature works and what customers can expect.
| Question | Answer |
|---|---|
| What is Automated VIN-Based Tracking? | Automated VIN-Based Tracking uses the vehicle’s VIN to identify and track vehicles instead of relying on a specific GPS device. This allows vehicle history and reporting to stay consistent even when devices are moved. |
| Who is this feature designed for? | It is designed for dealerships, rental and leasing companies, and fleets with frequent vehicle turnover or rotating inventory. |
What happens when I plug a device into a vehicle? | When a device detects a VIN, ClearPath automatically associates the device to that VIN and updates vehicle details such as Make, Model, and Year (when supported). |
| How does automatic VIN assignment work? | When a compatible device is plugged into a vehicle and detects a VIN, the system automatically assigns the device to that vehicle and decodes the VIN into make, model, and year. |
| What happens when a device is unplugged from a vehicle? | The device is removed from the vehicle association, and a power disconnect event is recorded with date, time, and location so you can see when and where it was unplugged. |
| What happens when the device is plugged into a different vehicle? | The system detects the new VIN and automatically assigns the device to the new vehicle without requiring manual updates. |
What if the VIN is not detected right away? Can I still manually assign a device to a vehicle? | If a VIN is temporarily unavailable, the device remains unassigned until a valid VIN is detected or manually entered, preventing incorrect vehicle associations. Yes. If a VIN cannot be detected, you can manually assign a device, and it will behave the same as an automatic VIN-based assignment. |
| Does vehicle history stay intact when devices move? | Yes. Historical trips, events, and last-known locations remain tied to the VIN, even after a device is reassigned to another vehicle. |
| Can I search for a vehicle by VIN? | Yes. Vehicles can be searched using their VIN, including access to historical activity and last-known location data. |
| What reporting is available with VIN-based tracking? | A VIN Assignment Details Report shows VIN assignment activity, and many standard reports now include VIN data and can be run using a specific VIN. |
| Why should I use the VIN Assignment Details Report? | This report provides visibility into VIN changes, device movement, and disconnect/reconnect events with location context. |
| Do all accounts have access to this feature? | No. Automated VIN-Based Tracking is available only to accounts configured for VIN-based device assignment. If you are interested in this feature, please contact Support. |
| What hardware is supported? | Automatic VIN assignment is supported on compatible VIN-capable hardware. |
| Which VINs appear on the map? | The map shows only currently active devices and their current VINs. Historical VINs do not appear on the live map. |
| Does this feature change how I view vehicles on the map? | Vehicles continue to appear as usual, with VIN-based information automatically updating as devices move between vehicles. |
I can’t find a VIN on the map, what do I do? | The map only shows currently active devices and VINs. Use Global Search to locate historical VINs. |
Additional Resources
Please see [About Automated VIN-Based Tracking] for additional information.