Typical Events
Event Type | Description |
Ignition On / Ignition Off | The vehicle's engine has started or shut off. For plug-in trackers, this is detected via a signal to the OBD port. For hardwired trackers, it's detected by a voltage change on the ignition wire. |
Moving | Reported when GPS detects the vehicle exceeding 3 mph. Speed is calculated by change in GPS location over time — not the vehicle's speedometer. The 3 mph threshold prevents false events caused by minor GPS drift. Very slow vehicles (farm equipment, steamrollers) may show Idle events instead if they consistently stay under 3 mph. |
Idle | Reported when the engine has been running for 6 minutes without a Moving event. To review idle activity, see Reports → Group Summary → Idle Summary Report. |
Stop | Sent 90 seconds after the vehicle becomes stationary. A Stop is not the same as Ignition Off. Long traffic lights or stop-and-go traffic may occasionally register as Stops. |
Speeding | Indicates the vehicle exceeded the maximum speed threshold set for that vehicle. The default is 72 mph, adjustable in Administration → Vehicle Admin → Maximum Speed. Speeding events are based on this threshold, not posted speed limits. |
Heartbeat | A daily check-in confirming the device is powered and communicating. Used for troubleshooting — this event can otherwise be ignored. Some devices follow a Heartbeat with a Power On event, indicating a reboot, which can also be ignored. |
Tow | Reported by certain tracker models when GPS detects the vehicle is moving without a preceding Ignition On event. |
Dashcam Events
Media Available
Dashcam media (snapshot or video clip) is ready to view in the Media Manager.
Harsh Driving Events
(Reports available on Pro accounts only)
An event is triggered when vehicle speed changes by more than 11 mph per second. What constitutes "harsh" varies by vehicle type — the same event will register differently for a sports car versus a cement truck.
Event | OBD Plug-In | Hardwired / Asset Tracker | Solar Tracker |
Acceleration | Internal accelerometer or onboard computer | Rapid GPS location change | Not supported |
Braking | Internal accelerometer or onboard computer | Rapid GPS location change | Not supported |
Cornering | Internal accelerometer | Not supported | Not supported |
Power Events
Event Type | Description |
Power Connect | The tracker has been reconnected to power, typically after a brief loss while running on backup battery. Often follows a reboot. |
Power On | The tracker has booted up. Some devices do this daily after a Heartbeat event. |
Power Disconnect | The tracker has been disconnected from power for more than 2 minutes, caused by being unplugged, or a loose power or ground wire. Power Disconnect alerts are available for Standard and Pro users.
To set one up, email [email protected] with your preferred contact method and which vehicles to monitor.
Common causes of Power Connect/Disconnect events:
Note: Power disconnect events do not apply to Trailer Tracker units, which report power differently due to sleep modes. See the Trailer Trackers section below. |
Blown Fuse |
|
Geozone Events
Arrive / Depart
The vehicle has entered or exited a Geozone boundary. These events only appear if Geozones have been configured in your account. Geozones are available to all users.
Power Take Off (PTO)
(Pro accounts only)
Tracks secondary motors or pumps on vehicles such as cement mixers, tow trucks, pump trucks, and street sweepers.
PTO On / PTO Off | Inputs |
The secondary pump or motor has started or stopped. | May appear before or after PTO On/Off events. This is a system-level tracker report and can be ignored. |
Driver ID
(Pro accounts only)
Used when multiple drivers operate the same vehicle. Drivers scan a key fob upon starting the vehicle, and the system assigns that driver to the vehicle for that trip.
DriverID event
Logged when the fob is scanned. The driver's name appears in parentheses next to the vehicle on the map (e.g., Ford F150 (Danny)) and in a dedicated column in ProPack Event Detail reports.
Trailer Tracker / Asset Tracker Events
Trailer trackers report differently from standard trackers and are designed for assets without a motor.
Event Type | Description |
Asset Check In | A twice-daily GPS location check-in. Displays as gold on the map. |
Wake Motion | The device woke from sleep mode due to detected vibration or movement. |
Tow / Tow Stop | The asset has begun or stopped being towed. |
If a trailer tracker is wired to an ignition source (e.g., on a skiploader), it will also report standard events like Ignition On/Off, Moving, Idle, and Stop, in addition to the twice-daily Asset Check In.
